People, Cities and Nature: A Design-Based Relationship


"Throughout history, Iranians have been a nature-oriented people. The renowned Persian gardens are one of the most prominent signs of this cultural trait. Our wise ancestors incorporated one or more biological essences—such as water, shrubs, flowers, trees, and more—into public and communal buildings, urban pathways, administrative and commercial structures, and even mausoleums.

In recent decades, however, the rapid expansion of cities has gradually weakened the connection between people and nature, and between cities and their natural heritage. I believe that every city and its inhabitants must reestablish a balanced relationship among people, the city, and nature. The biological essences inherited from our ancestors—such as gardens, rivers, valleys, mountains, springs, seashores, and others—must be properly preserved and respectfully passed on to future generations. Otherwise, we will be left with joyless, soulless cities filled with masses of buildings and construction materials, populated by citizens who are depressed, aggressive, and ashamed in the face of both their ancestors and descendants.

In my work across the aforementioned disciplines, I have consistently strived—whenever possible—to propose solutions that restore the bond between city, people, and especially the younger generation, with their natural habitats and biological heritage. Based on their unique characteristics, I have referred to such projects as Urban–Environmental Design.

In these projects, all decision-making and design are firmly rooted in and guided by the findings, imperatives, and constraints derived from environmental studies and ecological design principles.

It is worth noting that in each project, I have benefited from the collaboration and support of university professors, scholars from various fields, seasoned experts, and committed students—many of whom are passionate environmental advocates of this country.

In the table below, drawn from the projects featured on this site, one or two examples have been selected from each category to illustrate how the relationship between humans, the city, and nature is addressed across seven key domains."

Comprehensive Heading #Specific Heading Function / Position Ideas and Strategies Scale/TypeExamples
Buildings1HouseTranquility and human comfortIntegration of one or more natural essences within or around the dwelling (Iranian House)Executed1-27. Niloufar House | Karaj | 2008,
1-25. Negarestan Residential Complex | Besat New Town – Jarahi – Mahshahr | 2003
Buildings2Cluster of HousesTranquility, comfort, and social connectionIntegration of one or more natural essences within or around the cluster (Miānvand natural essences)Executed1-14. Residential Complex | Besat New Town – Jarahi – Mahshahr | 1990
Buildings3Public Buildings Individual and collective benefitIntegration of one or more natural essences within or around the building (Miānvand natural essences) Executed2-46. Children and Future Complex | Koohsangi – Mashhad | 1998,
Human Passageway4Alley (Koocheh)Circulation – Social connection Incorporation of natural essences such as trees and flowers (Koocheh-Bagh – garden alley) Executed1-14. Residential Complex | Besat New Town – Jarahi – Mahshahr | 1990
Human Passageway5Commercial and Artisan StreetsCirculation – Trade – Social interaction Incorporation of natural essences including trees, flowers, and flowing water (Bagh-Bazaar – garden market) Executed6-31. Street Layout of District 12 – Strategic–Design | Tehran | 2011
Human Passageway6Expressways Movement – Close and continuous visual corridor Safety enhancement and integration of green natural essences like trees, shrubs, and bushes (Bagh-Rah – garden road) + reuse of vacant spaces Strategic + Executed5-5. Urban Landscape Architecture of Modares Highway – Central Section | Tehran | 1999
Human Passageway7Urban Highways Movement – Distant and continuous visual corridor Safety enhancement and integration of green natural essences like trees, shrubs, and bushes (Bagh-Rah – garden road) + reuse of vacant spaces Strategic + Executed5-1. Safety and Structural Design of Chamran Highway | Tehran | 1990
Water Corridor8River-ValleyA natural essence – a symbol of nature within the city Sustainable rehabilitation of the riverbed and adjacent slopes, utilizing surrounding green natural essences — enabling clean passage through the city (the rare gift of a natural essence within the urban fabric) Strategic + Executed4-8. Cultural, Sports & Tourism Campus of Vakilabad Garden | Mashhad | 1996,
6-23. Velenjak River-Valley – Strategic | Tehran | 2004
Water Corridor9RiverA natural essence – a sign of living nature in the city Sustainable management of the riverbed and its banks, benefiting from surrounding natural essences — clean passage through the city (a connective corridor between city and nature)Strategic6-15. Tourism Development in the Valleys of Torghabeh, Shandiz, etc. – Strategic | Mashhad | 2001,
6-14. Kio River and Mountainous Lands | Khoramabad | 2001
Water Corridor10QanatAn ancestral essence – an infrastructure for sustainable urban life Preservation, revitalization, enhancement, flowing water, and creation of a visible linear garden along its course Executed4-8. Cultural, Sports & Tourism Campus of Vakilabad Garden | Mashhad | 1996,
4-11. Restoration of the Garden and Guesthouse of the National Iranian Oil Company | Tehran | 2002
Water Corridor11SpringA natural essence – an asset of the city Preservation, enhancement, flowing water, and creation of a visible linear garden along the spring's path Recommended6-14. Kio River and Mountainous Lands | Khoramabad | 2001
Garden – Green Space12Single Gardens Natural essence – Urban asset Active conservation through context-sensitive and dignified use Executed4-11. Restoration of the Garden and Guesthouse of the National Iranian Oil Company | Tehran | 2002
3-2. Renovation of Sardar Garden | Polyacryl Leisure Complex – Isfahan | 1990
Garden – Green Space13Connected Gardens Natural essence – Urban asset Active conservation through appropriate, garden-compatible uses Strategic + Prototype6-32. Special Urban-Environmental Design for Kan Gardens – Strategic | Tehran | 2012
Garden – Green Space14Gardens of an Entire City Natural essence – Urban asset Zoning based on environmental studies, site-specific design, and landscape architecture; management aligned with zone/subzone conditions and compatible land use Strategic3-2. Renovation of Sardar Garden | Polyacryl Leisure Complex – Isfahan | 1990
Garden – Green Space15Public Gardens Natural essence – Urban asset – Social connectivity Revitalization, stewardship, function aligned with ecological capacity, and services appropriate to the garden’s identity Executed4-15. Protection and Spatial Organization of Gardens and Agricultural Lands | Tehran | 2010,
4-6. Renovation of Besat Park | Tehran | 1995
Garden – Green Space16Forest-Gardens on the Urban Edge Natural essence – Potential for social cohesion Safety measures, continuity, urban-compatible uses, and functions aligned with garden identity and security Strategic + Prototype5-8. Entrance, Square & Park | Ramin New Town – Ahvaz | 2009,
6-17. Nahar Khoran Valley and Region – Strategic | Gorgan | 2002
Garden – Green Space17Urban Pardises (Campus-style Parks) Tranquility – Social interaction Naming, features, activities, and siting of each garden; integration of gardens; functional balance based on the capacity of each garden Strategic + Executed3-4. Koohsangi Cultural, Recreational, Sports & Tourism Campus | Mashhad | 1993,
3-3. Azadegan Park Cultural, Recreational & Sports Campus | Tehran | 1990
Garden – Green Space18Fragmented Green Spaces Greater resilience against threats and degradation Selecting green spaces for potential linkage, identifying connectors (routes or areas), and implementing methods for spatial integration Strategic5-1. Safety and Structural Design of Chamran Highway | Tehran | 1990,
6-​6. Proposed Continuous Green Structure from the Airport to Vakilabad – Strategic | Kohsangi Area – Mashhad | 1993
Vacant Lands19Degraded Passageways Urban asset – opportunity for optimized urban functions Removal of degradation, zoning of the corridor, linear gardens, activities aligned with capacity and need of each zone, integration with adjacent landsStrategic + Design6-34. Linear Urban Paradise – Strategic | Arak | 2012,
3-14. Sadra Green Campus | Sadra New Town | 2018
Vacant Lands20Degraded Lands Urban asset – opportunity for optimized urban functions Structural reprogramming, removal of physical and functional blight, phased implementation of structural transformation, execution of alternative land uses Strategic + Design7-14. Rehabilitation of Contaminated Lands | Southeast Isfahan | 2007,
4-15. Eastern Zone Park | Chabahar | 2008
Natural Structures21Integration of Nature with the City A foundation for sustainable urban expansionFinal alignment selection, zoning aligned with site conditions and influential structures, protection plan, feasible and site-specific activities including linear gardens Strategic + Prototype 6-24. Ghaleh Dokhtar and Ghaleh Ardeshir – Strategic | Kerman | 2004,
4-8. Cultural, Sports & Tourism Campus of Vakilabad Garden | Mashhad | 1996
Natural Structures22Mountains Dominating the City Natural essence – Social and ecological connection Zoning based on structural influence, revitalization, active protection, appropriate uses based on mountain characteristics, potential for stone gardens Strategic + Executed 4-2. Ferdowsi Garden | Tehran | 1992,
3-11. Gerdo Mountain Campus | Arak | 2010
Natural Structures23Inner and Peripheral Urban Hills Natural essence – Social and ecological connection Zoning based on structural impact, revitalization, active protection, suitable activities for hill typologies, construction of specialized day–night gardens Strategic + Designed 6-16. Entrance to Gorgan City and Hezarpeych Hills – Strategic | Gorgan | 2002,
3-10. Mostofi Mountain Campus | Arak | 2010
Natural Structures24Foothill Lands Natural essence – Social and ecological connection Zoning from structural influences, revitalization, active maintenance, land-specific activities, construction of specialized day–night gardens Designed + Executed 4-1. Jamshidiyeh Garden | Tehran | 1978,
4-12. Sofeh Mountain Tourism Complex, Pachenar Spring & Khachik Spring | Isfahan | 2003
Natural Structures25Urban–Coastal Interface Natural essence – Social and ecological connection Safety improvements, revitalization, redesign of access routes from the city, coastal landscaping, construction and planning regulations for waterfront areas Strategic + Designed 7-11. Plan for 22nd Streets Perpendicular to the Sea and Coastal Axis | Kish | 2004,
2-11. New Coastal Commercial-Administrative Complex | Old Wharf – Bandar Abbas | 1987
Natural Structures26Coastal Tourism Tranquility and social connection Safety measures, zoning integrated with structural factors, planning of access routes from the city, coastal landscaping, and construction regulations Strategic + Prototype 6-37. Sustainable Tourism Development – Free Zone Coast – Strategic | Chabahar | 2018,
38. Coastal Development of the New Town of Tis – Strategic | Chabahar | 2022
Rural Tourism Routes27Rural Tourism Routes Natural assets – Social connection Route and corridor safety improvements, revitalization of valuable buildings, zoning and management of key sites, landscape design, construction guidelines on both sides of the road Strategic + Prototype 6-21. Tourism Axis of Shazand-Khomein-Delijan – Strategic | Arak | 2003
Rural Tourism Routes28Historical Tourism Routes Natural assets – Social connection Safety upgrades, restoration of historic buildings, zoning of special and heritage zones, landscape planning, building regulations along both sides and within heritage boundaries Strategic + Prototype 6-27. Mashhad–Neyshabur Silk Road Corridor – Strategic | Binalud | 2007
Urban–Environmental Desig 29Active Stewardship of a City's Natural Assets Conservation – Sustainable Use Aligned with Capacity Prioritizing the application of environmental studies and environmental design principles in all planning efforts involving a city’s natural essences (natural heritage) Strategic + Prototype 6. Urban-Environmental Design

©2024 GHOLAMREZA PASBAN HAZRAT –  ALL RIGHTS RESERVED

Scroll to Top